Trouble Shooting
| Code | Cause | Corrective Measure |
|---|---|---|
| 08 | Program error misalignment thoroughness | |
| 10 | Low battery level | Replace the battery |
| 14 | Calculation error | |
| 15 | Out of range | Please measure the distance to the target within the measuring range |
| 16 | Signal too weak or measuring time too long | Use a reflective plate with high reflectivity |
| 26 | beyond numerical display range |
Specification
| Measuring accuracy | ±(2mm+5×10⁻⁴D) |
|---|---|
| Measuring units | m/ft/ft in/in+in |
| Laser class | Class 2 |
| Laser type | 620-690nm, <1mW |
| Continuous measurement | √ |
| Single measurement | √ |
| Area, Volume | √ |
| Pythagorean | √ |
| Add/sub | √ |
| Min./max. value | √ |
| Beep | √ |
| Historical memory | 99 sets |
| Operating temperature | 0℃~+40℃(32℉~104℉) |
| Storage temperature | -10℃~+60℃(14℉~140℉) |
| Battery type | 2×AAA |
| Auto laser off | 30s |
| Auto instrument off | 180s |
| Dimensions(mm) | 110*50*26 |

